by Lill Van Order, Director at Large and Membership Contact
This year was a bit slow for membership in The Tar Heel Branch. We are currently 89 strong with about half and half primary and dual members. The graphs show the breakdown.
The board made an effort for retention of members by contacting members who had not renewed. We first sent an email and then a followed up with a phone call. It was not as helpful as we had hoped but a few did respond to the reminder. A small percentage of the members actually resigned; most just let their membership lapse with no response.
This lack of might be a show of the times or just lack of interest in the organization. The question might be how do we keep members interested? Is it hard to “get involved” in a virtual branch? For many of the primary members this might be their first exposure to AAUW. Perhaps these questions should take the form of a discussion.
We do need to work on retention and recruitment and we need your help. What are your ideas? Why do you stay a member of the Tar Heel Branch?
Membership Categories By Date | |||||
---|---|---|---|---|---|
Year | c/u | student | dual | primary | total |
2009 | 0 | 0 | 12 | 16 | 28 |
2010 | 1 | 0 | 18 | 28 | 47 |
2011 | 2 | 2 | 32 | 42 | 78 |
2012 | 5 | 2 | 43 | 72 | 122 |
2013 | 5 | 1 | 41 | 58 | 105 |
2014 | 5 | 0 | 43 | 41 | 89 |
Former Status | Current Status | ||||
---|---|---|---|---|---|
Primary | Dual | C/U | SAF | Total | |
Nonmember | 23 | 2 | 25 | ||
Lapsed | 3 | 3 | |||
At-large | 9 | 9 | |||
AAUW NC | 6 | 39 | 45 | ||
AAUW not NC | 2 | 2 | |||
C/U Rep | 5 | 5 | |||
Total | 41 | 43 | 5 | 0 | 89 |
Dig deeper: